| Model Name | KFC-X174 | ||
|---|---|---|---|
| System | 2way-2speaker | ||
| Power Handling | KITS Spec | ||
| Peak Input Power | 240W | ||
| Maximum Input Power | 100W | ||
| Rated Power | 50W | ||
| CTA Spec (CTA-2031 Compliant) | |||
| RMS Power | 80Watts RMS | ||
| Impedance | 4Ω | ||
| Sensitivity | 88dB/ W at 1 m | ||
| Frequency Response | 69 Hz~21,000 Hz | ||
| Woofer | Diaphragm | P.P. Cone | Gray |
| Size | Oversized 165 mm | 6-1/2 inch | |
| Surround | Rubber | ||
| Basket | Steel | ||
| Magnet | Ferrite | φ90 x t15 | |
| Tweeter | Diaphragm | Soft Dome | |
| Size | 25 mm | 1 inch | |
| Magnet | Nd | Up to Engineer | |
| Dimension | Woofer | ||
| with Grille | |||
| Width | 180.0 mm | 7-1/16 inch | |
| Height | 180.0 mm | 7-1/16 inch | |
| Depth | 84.2 mm | 3-5/16 inch | |
| without Grille | |||
| Width | 158.0 mm | 6-1/4 inch | |
| Height | 158.0 mm | 6-1/4 inch | |
| Depth | 75 mm | 2-15/16 inch | |
| Cut-out Diameter | 127.5 mm | 5 inch | |
| Tweeter Height | 19 mm | 3/4 inch | |
| Mounting Depth | 56.0 mm | 2-3/16 inch | |
| Accessory | Grille | 2 pcs | |
| Grille Holder | â—‹ | ||
| Punching Net | â—‹ | ||
| Network | Â | ||
| Tweeter | with Woofer Frame | -6dB/oct | |
| GM Bracket | 2 pcs | ||
| Screw sets | Â | ||
| Binding Head Tapping Screw | φ4 x 25 mm | 8 pcs | |
| Binding Head Tapping Screw | φ4 x 8 mm(TP Head) | 8 pcs | |
| Speed Nut | φ4 | 8 pcs | |
| Speaker Cord | 0.3 m | 1 set | |
| Adhesive Tape | â—‹ | 1 set | |
-
Peak Power : 240W
RMS Power : 80W
Sensitivity : 88dB/ W at 1 m
Frequency Response : 69Hz – 21,000HzWoofer
– Woofer Size: 6-1/2 in (165mm)
– Woofer Diaphragm: Injection PP cone
Tweeter
– Tweeter Size: 1 in (25mm)
– Tweeter Diaphragm: Soft Dome
Dimensions (without grill)
– Width: 6-1/14 in (158mm)
– Height: 6-1/4 in (158mm)
– Depth: 2-15/16 in (75mm)
– Mounting Depth: 2-3/16 in (56mm)




