Key Features
| 300mm Polypropylene Cone (PP Cone) |
| 400 Rated/RMS Input Power |
| High-ridged Two-piece Diaphragm for solid bass |
| X-motif cap Technology for resonance control |
| Single, multi-layered, voice coil. |
| Aluminum bobbin for better thermal conductivity |
| Airflow control for optimal heat radition |
| Stress controlled spider |
| Push-terminals for easy connection |
| Sealed/Ported installation capabillity |
Speaker/woofer Specifications
| Peak Input Power | 2000W |
| Rated Input Power | 400W |
| Woofer Cone material | Polypropylene (PP) Cone |
| Center Cap Type | x-motif cap |
| Speaker Basket | Steel |
| Speaker Surround | Foam |
| Spider Type | Stress controlled Spider |
| Sensitivity | 85dB/W/m |
| Frequency Response | 29Hz ~ 300Hz |
| Speaker Impedance | 4Ω |
| Dimensions (W x H x D) | 326 x 326 x 155.4mm |
| Mounting Depth | 137mm |
| Mouting Hole Diameter Ø | 280mm |
| Speaker Weight | 4200gr |
Subwoofer Parameters
Nominal impedance (Z) | 4Ω |
DC resistance (Re) | 3.7Ω |
Resonant frequency (FSO) | 24.4Hz |
Mechanical Q factor (QMS) | 6.79 |
Electrical Q factor (QES) | 0.52 |
Total Q factor (QTS) | 0.483 |
Voice coil inductance (LBM) | 2.04mH |
Voice coil diameter (d) | 50mm |
Force factor (BL) | 12.9T/m |
Peak excursion Xmax | 5.9mm |
Moving mass (MMS) | 152gr. |
Volume accoustic compliance (VAS) | 104liter |
Piston Area (SD) | 0.0512m² |
Displacement | 1.2cc |
Sealed box volume | 35.4liter |
Sealed Box Dimensions | 457 x 362 x 299mm ( 18mm thick MDF)(WxHxD) |
Vented box volume | 42.5liter |
Vented Box Dimensions | 590 x 362 x 394mm ( 18mm thick MDF)(WxHxD) |
Port dimensions (labyrinth) (W x H x L) | 35 x 324 x 736mm |




