Equipped with the industry leading Garmin navigation system,
offering a variety of display options such as Photo Real Junction
View and Lane Assist to make your driving easy.
*These functions may not be available in certain markets / countries.
Dash Cam ready receivers are compatible with the DRV-N520 Dash Camera.
The camera records in full HD video capturing every event that occurs on the road ahead,
and also provides safety features such as collision avoidance.
Two Camera inputs for Front and Rear cameras.
Parking guide lines appear on any standard backup camera image,
making parking safer and easier.
The receivers can be installed in most Japanese and Korean vehicles easily.
Playable “High-Resolution Audio” music files.
192kHz / 24bit Sampling DSP.
High-Resolution Audio is high-quality sound that exceeds CD standard.
With increased expressive power,
the delicate details from the ultra-high to low frequencies can be reproduced.
You will experience the deep impression as if you were in a concert hall.
* The product with this logo is conformed to High-Resolution Audio standard defined by Japan Audio Society.
This logo is used under license from Japan Audio Society.
CarPlay gives iPhone users an incredibly intuitive way to make calls,
use Maps, listen to music and access messages with just a word or a touch.
*Some features, applications, and services are not available in all areas.
For details, see: http://www.apple.com/ios/carplay/
Android Auto is a simpler way to use your phone in the car.
Connect your phone to the receiver and use Google Maps, Waze, etc.
*Some features, applications, and services are not available in all areas.
For details, see: http://www.android.com/auto/
Ability to control Spotify from your iPhone via USB/Bluetooth
or from your Android via Bluetooth to enjoy millions of songs you like.
By connecting your smartphone and receiver wirelessly,
your driving time will be more fun and convenient.
KENWOOD Bluetooth models automatically switch the paired
2 phones for incoming calls. Also include better quality reception
using the Wideband Speech Hands-free Profile 1.6.
You can play back from USB devices audio and video files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080 |
H.264 | 1920 × 1080 |
MKV | 1920 × 1080 |
WMV | 1920 × 1080 |
USB Video Output to Rear Monitor Max 1.5A quick charge for selected Android 1.0A charge for iPhone |
Music Codec | Playable up to |
---|---|
FLAC | 192kHz / 24bit |
WAV | 192kHz / 24bit |
DSD | 11.2MHz / 1bit |
Monitor Section | Picture size | 6.75 inches(diagonal) wide | |
---|---|---|---|
W x H | 151.8 mm x 79.68 mm | ||
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 800H x 480V x RGB | ||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
DVD Section | D/A Converter | 24 / 32Bit | |
Audio Decoder | Linear PCM MP3 / WMA / AAC / WAV / FLAC / Vorbis Dolby Audio | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Wow & Flutter | Below Measurable Limit | ||
Frequency response | 96k Sampling | 20 – 44,000 Hz | |
48k Sampling | 20 – 22,000 Hz | ||
44.1k Sampling | 20 – 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 90.5dB (DVD-Video 96k) | ||
Dynamic range | 89dB (DVD-Video 96k) | ||
DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
Quantifying bit number | 16 / 20 / 24bit | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24/32Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Bluetooth Section | Technology | Bluetooth Ver3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.6) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (Advanced Audio Distribution Profile) | |||
AVRCP (V1.5) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
DSP Section | Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X’Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X’Over | HIGH PASS FILTER frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -6/-12[dB/Oct.] | ||
Band PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through | ||
SLOPE | -6/-12[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 – 6.1m (0.01m Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
FM | Frequency Range (Frequency step) | 87.5MHz – 108.0MHz (50kHz) | |
Usable sensitivity S/N30dB | 9.3dBf 0.8μV/75Ω | ||
Quieting sensitivity DIN S/N 46dB | 15.2dBf 1.6μV/75Ohms | ||
Frequency response (±3.0dB) | 30Hz – 15kHz | ||
S/N (dB) | 75dB (MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 45dB (1kHz) | ||
AM | Frequency Range (Frequency step) | 531kHz – 1602kHz (9kHz) | |
Usable sensitivity | 25μV | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | ||
External audio max input level (Mini jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 | ||
Output frequency band | 20 – 88,000Hz | ||
Preout level (V) | 4V / 10kOhms | ||
Preout impedance (Ω) | =< 600 Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
Navigation Section | Receiver | High-sensitivity GPS receiver | |
Receiving frequency | 1575.42MHz (C/A code ) | ||
Acquisition Times | Cold: 29 seconds(typ) | ||
All satellites at -130dBm Without aiding | |||
Update Rate | 1/second, continuous | ||
Accuracy | Position: < 2.5meters,CEP, at -130dBm | ||
Accuracy | Velocity: 0.1meter/sec | ||
Positioning Method | GPS | ||
Antenna | External GPS Antenna | ||
General | Operating voltage | 14.4V (10.5V to 16V) | |
Maximum Current consumption | 15A | ||
Installation Dimensions WxHxD | 178mm x 100mm x 155mm | ||
Operational temperature range | -10°C to +60°C | ||
Weight Main unit | 2.1 kg |
Can’t find what you’re looking for? Give us a call at 02 4965 6899 and let us help you!
The boys were fantastic, so happy with with the service from start to finish. wouldn't go anywhere else. do yourself a favour and head into see them 1st, you won't go anywhere else. Thanks boys
Would highly recommend didn't charge me anything for the checkup on the audio system since it was a small problem. 10/10 they're awesome.
been there a few times for stereo install, dash cams, light bars etc awesome service. reasonable pricing. I will keep going back there. recommend 100%
Had my 79 series landcruiser in there for the works - door pods, speakers, apple car play head unit, under seat subs, amp, gme UHF and a few other bits and pieces. Couldn’t have asked for better service from the get go, Anthony was a pleasure to deal with, and the guys done neat professional work on the job itself, highly recommend
love coming to Newcastle pro sound. great install and great service, especially from Ziad & Anthony
These guys are absolutely amazing. I have dealt with them for many years. Michael has always fitted my systems, he is great & very friendly. They have done lots of radio and phone systems in my car and they have always provided wonderful, prompt & friendly service. I have just been there again today as my iPhone cradle broke (after many years) and Anthony fitted a vent magnet for my phone, he was an extremely friendly, happy guy. I will always be their customer while ever they are still operating. The floor staff are excellent and Hannah at the front...
Had new gear put in my Audi TTRS yesterday and when installing they came across a different electrical set up than usual. The installers and sales staff stayed back working late until 8pm on their own time without charging extra. The advice was good and quality of product is excellent. The first place I went for a quote gave me a feeling it was a load of crap to get me to buy the speakers that would give them the best margin and rip me off. So glad I went for a second opinion. Thanks Newcastle Pro Sound for going...
Great professional service, came in this afternoon for information about an installation, and the team stayed back this afternoon to get it done for me - extremely appreciative of their efforts and everything looks good and works great!
Great friendly staff, awesome service and reasonably priced product. I don't take my car anywhere else when it comes to audio electrical stuff.
Such a professional and courteous outfit! I was the typical high need customer armed with a bunch of unsubstantiated info from the internet.. Hannah knew an awesome amount about what I was looking for and when more info was needed, was honest and followed up on promises to get back to me in a time frame. Anthony understands what you need, knows his stuff and is great to deal with. Through the installation Anthony was a great help, inspected the install at handover with me, showed me how to use the tech! On top of that great support and aftercare....
Mon to Fri 8:30am – 5:30pm
Sat 9:00am – 4:00pm
Sun by Appointment
Got any questions? Fill in the form and we’ll get back
to you!
© All Rights Reserved Pro Sound 2021 | Site by Jezweb